- Apply Now
- Vision & Mission
- Principal’s Message
- Home
- Friends of CHIS
- Key Stage 5
- Enrolment Information
- School Fees Structure & Other Charges
- Book List
- Uniform
- Scholarships
- FAQS
- Academic Diary
- Senior Leadership
- Teachers
- Cafeteria
- Co-Curriculum Activities
- Administrators
- Special Events
- Primary Leadership
- Departmental Leadership
- Career
- Contact
- Download School News
- My Calendar
- Safety and Security
- CHIS House System
- Virtual Learning
Annual School Fees for August 2021
Year Level | Published Fees Per Year (Aug 2021) | Academic Year beginning Aug 2021 (5% Bursary) |
Year 1 | RM26,460 | RM25,137 |
Year 2 | RM27,400 | RM25,650 |
Year 3 | RM28,500 | RM27,075 |
Year 4 | RM28,500 | RM27,075 |
Year 5 | RM29,100 | RM27,645 |
Year 6 | RM29,100 | RM27,645 |
Year 7 | RM30,000 | RM28,500 |
Year 8 | RM31,200 | RM29,640 |
Year 9 | RM34,500 | RM32,775 |
Year 10 | RM36,000 | RM34,200 |
Year 11 | RM36,000 | RM34,200 |
1. | Application fees | RM250 |
2. | Registration Fees | RM2,000 |
3. | Refundable deposit | RM5,000 |
Resource Fees | RM 300 (Per Term) |
* If there are changes to the Refundable Deposit or Other Annual Fees for the subsequent years, the balance will need to be topped up, to meet current Published Fees.